<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Briefly Technical &#124; ESQ Creative</title>
	<atom:link href="http://esqcreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://esqcreative.com/blog</link>
	<description>Technical Legal Marketing, Briefly.</description>
	<lastBuildDate>Wed, 12 Dec 2012 23:58:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Convert Flash Ads to HTML5 in AdWords</title>
		<link>http://esqcreative.com/blog/convert-flash-ads-to-html5-in-adwords/</link>
		<comments>http://esqcreative.com/blog/convert-flash-ads-to-html5-in-adwords/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1736</guid>
		<description><![CDATA[It's nice for advertisers to have an option for animated ads in the post-Flash era, but maybe not so nice for website visitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobileads.blogspot.com/2012/12/easily-convert-flash-ads-to-html5-in.html">Google</a>:</p>
<blockquote><p> Advertisers can now generate an HTML5 version of a Flash imag<strong id="internal-source-marker_0.17786638531833887">e ad with the click of a button, right within the Image Ad upload flow in AdWords. Because HTML5 ads can appear on browsers and devices that are incompatible with Flash, running an HTML5 version of an image ad alongside the Flash version in AdWords extends reach across devices. In this initial release, these converted HTML5 ads will show only on iPads, though we hope to extend support to additional tablet and mobile devices in the coming months.</strong></p></blockquote>
<p>It&#8217;s nice for advertisers to have an option for animated ads in the post-Flash era, but maybe not so nice for website visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/convert-flash-ads-to-html5-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Advanced Link Building Tactics</title>
		<link>http://esqcreative.com/blog/7-advanced-link-building-tactics/</link>
		<comments>http://esqcreative.com/blog/7-advanced-link-building-tactics/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 23:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1733</guid>
		<description><![CDATA[Great suggestion to reap even more benefit from content development efforts. Do yourself a favor and read the whole post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchenginejournal.com/advanced-link-building-strategies/53439/">Search Engine Journal</a>:</p>
<blockquote><p>2. Produce a Resource and Set Up Alerts<br />
Similarly, you can put together a video, white paper, or infographic, set up Google Alerts on the topic, and start contacting people. Any time a question about the topic comes up online, this is an opportunity to answer their question with a link to your resource. This is a great option because the answer is completely on-topic.</p>
<p>If you use this tactic, be sure to be as helpful as possible. The resource itself should be tremendously helpful, of course, but if it doesn’t answer every aspect of the question, make sure you address those directly in your comments, emails, etc. Don’t make it feel like a sales pitch, offer a genuinely useful answer.</p></blockquote>
<p>Great suggestion to reap even more benefit from content development efforts. Do yourself a favor and read the whole post.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/7-advanced-link-building-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways To Make Your Brand &#8220;Sticky&#8221; on The Cheap</title>
		<link>http://esqcreative.com/blog/3-ways-to-make-your-brand-sticky-on-the-cheap/</link>
		<comments>http://esqcreative.com/blog/3-ways-to-make-your-brand-sticky-on-the-cheap/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1719</guid>
		<description><![CDATA[Nearly every small business must figure out how to become, in the parlance of branding experts, "sticky" or "top of mind" when potential customers or clients need products or services. In the past, many of the traditional strategies to help make a brand sticky, such as TV or radio, were cost prohibitive and inefficient for small businesses. However, new less expensive yet more efficient strategies have emerged over that past decade to help even the smallest businesses make their brands sticky.]]></description>
			<content:encoded><![CDATA[<p>Nearly every small business must figure out how to become, in the parlance of branding experts, “sticky” or “top of mind” when potential customers or clients need products or services. In the past, many of the traditional strategies to help make a brand sticky, such as TV or radio, were cost prohibitive and inefficient for small businesses. However, new less expensive yet more efficient strategies have emerged over that past decade to help even the smallest businesses make their brands sticky.</p>
<p><strong>Remarketing</strong></p>
<p>Perhaps one of the most promising branding strategies to come along during the last few years is “remarketing.”</p>
<p>Have you seen banner advertisements for the same advertiser, who you vaguely recognize, that seem to follow you as you browse different websites? If so, you are probably on a remarketing list.</p>
<p>At its most basic level, remarketing is the practice of tagging a website visitor and displaying advertisements associated with that website while that visitor browses other websites.</p>
<p>Advertisers use remarketing for a myriad of reasons; not the least of which is to increases brand exposure or induce “the one that got away” to come back and take action, whether that be ordering a product, contacting the business, etc.</p>
<p>Google, Facebook, and others provide platforms that enable remarketing. In particular, Google’s AdWords platform allows businesses that also use Google Analytics to easily and quickly create remarketing lists and ad campaigns. Because of the relatively low cost of display advertising, which is the term for traditional banner advertising, the cost of remarketing is generally low and thus the return on remarketing is generally quite high.</p>
<p>Currently, remarketing in the United States doesn’t require the permission of website visitors to opt in to remarketing lists; however, this could change through future privacy legislation passed by the U.S. Congress.</p>
<p><strong>Email Marketing</strong></p>
<p><strong></strong>Unlike remarketing, email marketing requires a website visitor to opt in to communications from a business. Of course, there are many ways to convince a visitor to opt in to an email list, but perhaps one of the most sustainable is the promise of value. For some businesses, that may be a discount on products or services, for others that may be entertainment, or for others that may be expertise and knowledge.</p>
<p>Like remarketing, email marketing can help a business convert “the one that got away” or increase brand awareness, but it is also inherently more personal. Unlike remarketing, a business often knows the names of the recipients to whom it sends emails and can personalize email salutations as well as other aspects of the email.</p>
<p>Perhaps the most compelling attribute of email marketing is attention.  Unlike remarketing advertisements, which are often distractions when a person is viewing a web page, a person’s express purpose when reading an email is, just that, to read email.</p>
<p>With great power comes great responsibility, however. Just because a business has an individual’s email address, doesn’t mean the business should flood that individual’s inbox with messages that are likely unwanted. Sometimes, less really is more. In order to become sticky, businesses should only send emails that will provide value or utility to recipients. This will help ensure that email recipients won’t unsubscribe and will remain interested in future email communications.</p>
<p><strong>Social Media Marketing</strong></p>
<p>While the hype associated with social media, thankfully, may be dying down, it still presents a viable method of communication with current and potential customers or clients. Similar to email marketing, the best way to convince people to follow a business is to provide value or utility. Unlike email marketing, the consumption of social media is generally less focused than reading emails because it is often filled with numerous short posts all vying for a person’s attention.</p>
<p>Although a single social media post may not command much of a person’s undivided attention, people don’t generally need to provide any personal information when choosing to follow a business via social media, which may be more appealing than providing the personal information often required to opt in to email marketing.</p>
<p>As with email marketing, if a business wants to become sticky it should take care to only post information that followers will find truly valuable or useful in order to keep followers interested.</p>
<p>While many strategies to make a brand sticky were once available only to businesses with deep pockets, even the smallest of businesses can now become sticky on a scale that fits them.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/3-ways-to-make-your-brand-sticky-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great PageRank Fallacy</title>
		<link>http://esqcreative.com/blog/the-great-pagerank-fallacy/</link>
		<comments>http://esqcreative.com/blog/the-great-pagerank-fallacy/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1724</guid>
		<description><![CDATA[Although Google long since admitted to returning inaccurate PageRank for some websites. Further, Google has also stated that PageRank is one of many factors, at last count there were at least 100, used in determining the authority and relevance of a website for a particular search query. As such, it bears repeating that PageRank is [...]]]></description>
			<content:encoded><![CDATA[<p>Although Google long since admitted to returning inaccurate PageRank for some websites. Further, Google has also stated that PageRank is one of many factors, at last count there were at least 100, used in determining the authority and relevance of a website for a particular search query. As such, it bears repeating that PageRank is still not a trustworthy indicator of a site&#8217;s authority.</p>
<p>For example, we manage sites where PageRank has gone up, but the volume of organic traffic from Google appears unaffected. We also manage sites, where PageRank has decreased but organic traffic from Google increases simultaneously or within a few days.</p>
<p>While PageRank may no longer be a trustworthy indicator of a site&#8217;s authority, various third-parties, e.g. SEOmoz and Majestic SEO, have attempted to formulate other indicators. Some of these third-party indicators attempt to determine the authority of a domain through various factors including the position of websites in search engine results pages (&#8220;SEPRP&#8221;), the citations to a website, the number of mentions in social media, the authority and links to a website, and others.</p>
<p>A word of caution, however, third-party indicators like SEOmoz&#8217;s Page Authority and Domain Authority are just that, third-party indicators and may range from very inaccurate to very accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/the-great-pagerank-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Intent: 1 in 3 Google Searches Have It</title>
		<link>http://esqcreative.com/blog/local-intent-1-in-3-google-searches-have-it/</link>
		<comments>http://esqcreative.com/blog/local-intent-1-in-3-google-searches-have-it/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 05:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1717</guid>
		<description><![CDATA[In other words, Google users are looking for local retailers, local restaurants, local service providers, etc. 1/3 of the time. While some, maybe most, people still rely on word-of-mouth, that appears to be changing in light of the other historical data in the post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blumenthals.com/blog/2012/11/13/ed-parsons-1-in-3-searches-at-google-are-local/">Mike Blumenthal</a>:</p>
<blockquote><p><a href="http://www.edparsons.com/about-me/">Ed Parsons</a>, the Geospatial Technologist of Google,  has indicated in a recent talk at Google PinPoint London 2012 that “about 1 in 3 of queries that people just type into a standard Google search bar are about places, they are about finding out information about locations. …this isn’t Google Maps just people normally looking at Google”.</p></blockquote>
<p>In other words, Google users are looking for local retailers, local restaurants, local service providers, etc. 1/3 of the time. While some, maybe most, people still rely on word-of-mouth, that appears to be changing in light of the other historical data in the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/local-intent-1-in-3-google-searches-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Citation &amp; The Death of Anchor Text, Sort Of</title>
		<link>http://esqcreative.com/blog/co-citation-the-death-of-anchor-text-sort-of/</link>
		<comments>http://esqcreative.com/blog/co-citation-the-death-of-anchor-text-sort-of/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 05:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[co-citation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1715</guid>
		<description><![CDATA[Although PageRank was a brilliant idea, i.e. using backlinks to determine the general authority of a web page, the concept of anchor text has been been an awkward, unnatural way to determine the authority of a page for a particular subject. Co-citation better accounts for how humans analyze, discuss and communicate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/prediction-anchor-text-is-dying-and-will-be-replaced-by-cocitation-whiteboard-friday">Rand Fiskin</a> on Co-Citation:</p>
<blockquote><p>I want to talk today about a prediction that I&#8217;ve got around not the complete death of anchor text, but that anchor text is actually diminishing as a signal and being replaced by something else, something Google has gotten very clever about. I think Bing is using it as well. That is co-citation, so co-citation of terms and phrases along with a brand or a link, and I&#8217;ll show you what I mean.</p>
<p>&#8230;</p>
<p>You can see a lot of articles on the web that mention cell phone ratings and reviews and mention Consumer Reports. They don&#8217;t necessarily link to this page. In fact, very few of them link to this page. But many of them will do exactly this. If you look at a text snippet on the page, it&#8217;ll say, &#8221;Cell phones as rated by Consumer Reports.&#8221; This doesn&#8217;t even link. This is not a live link. It&#8217;s not even pointing to their website or to that specific web page. But Google is noticing the association. They see the words &#8220;cell phone.&#8221; They see the word &#8220;rated,&#8221; and they see &#8220;Consumer Reports.&#8221; They put two and two together and say, &#8220;You know what? It seems like lots of people on the Internet seems to think that Consumer Reports and cell phone ratings go together.&#8221;</p></blockquote>
<p>Although PageRank was a brilliant idea, i.e. using backlinks to determine the general authority of a web page, the concept of anchor text has been been an awkward, unnatural way to determine the authority of a page for a particular subject. Co-citation better accounts for how humans analyze, discuss and communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/co-citation-the-death-of-anchor-text-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Businesses &#8230; And Attorneys?</title>
		<link>http://esqcreative.com/blog/pinterest-for-businesses-and-attorneys/</link>
		<comments>http://esqcreative.com/blog/pinterest-for-businesses-and-attorneys/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 16:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1707</guid>
		<description><![CDATA[Although people looking on Pinterest might not have immediate need for a lawyer, meaning the traffic is not "qualified," great visual content can spread virally through Pinterest and possibly lead to some great backlinks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pinterest.com/post/35710687813/new-tools-for-businesses-in-the-pinterest-community">Pinterest</a>:</p>
<blockquote><p>Signing up on our business site allows you to specify your business name (instead of first name and last name) and go through an optimized new user flow to help you:</p>
<ul>
<li><strong>Verify your website.</strong> The <a href="http://blog.pinterest.com/post/34315137913/verifying-your-website%22" target="_blank">verification badge</a> helps people identify high-quality sources of content and more easily find the business they want in search results.</li>
<li><strong>Add new buttons and widgets.</strong> Integrate the <a href="http://business.pinterest.com/widget-builder/#do_pin_it_button" target="_blank">Pin It button</a>, <a href="http://business.pinterest.com/widget-builder/#do_follow_me_button" target="_blank">Follow button</a>, <a href="http://business.pinterest.com/widget-builder/#do_embed_user" target="_blank">Profile widget</a>, or <a href="http://business.pinterest.com/widget-builder/#do_embed_board" target="_blank">Board widget</a> to get more engagement from pinners and traffic back your site.</li>
<li><strong>Access to upcoming features.</strong> Receive updates on future products and services that will provide more powerful ways of reaching and understanding your audience on Pinterest.</li>
</ul>
</blockquote>
<p>&nbsp;</p>
<p>Although people using Pinterest might not be searching for a lawyer, meaning the traffic is not &#8220;qualified,&#8221; great visual content can spread virally through Pinterest and possibly lead to authoritative backlinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/pinterest-for-businesses-and-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupons for Link Building? Really?</title>
		<link>http://esqcreative.com/blog/groupons-for-link-building-really/</link>
		<comments>http://esqcreative.com/blog/groupons-for-link-building-really/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1705</guid>
		<description><![CDATA[This could be interesting for attorneys, especially in jurisdictions with bars that openly permit Groupons.]]></description>
			<content:encoded><![CDATA[<p>Local SEO Guide:</p>
<blockquote><p>After a summer of no SEO growth, the site did a Groupon in October.  Shortly after that, its rankings and organic visits started to grow.  Two weeks later they did another one and grew even more (+84%!).  Last week, they did another and grew further.  They are now averaging over 20% weekly organic growth.  Pretty cool.</p>
<p>&#8230;</p>
<p>That said, this got me thinking that there could be a big opportunity in generating links from Groupon if you could figure out a way to do Groupons profitably.  Even for those merchants that are not making money from Groupons, by adding in the linkbuilding benefit, the ROI might become positive.  Even better, what if you could figure out a way to do Groupons that got no redemptions?  You’d have a free linkbuilding program.</p></blockquote>
<p>This could be interesting for attorneys, especially in <a href="http://www.abajournal.com/news/article/may_lawyers_offer_groupon_deals_new_york_ethics_opinion_allows_it._with_cav/">jurisdictions with bars</a> that openly permit Groupons.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/groupons-for-link-building-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A Good Google AdWords Quality Score?</title>
		<link>http://esqcreative.com/blog/whats-a-good-google-adwords-quality-score/</link>
		<comments>http://esqcreative.com/blog/whats-a-good-google-adwords-quality-score/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1703</guid>
		<description><![CDATA[Well, there you have it, or at least one man's take. Quality score can be a cruel mistress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppchero.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/Demystifying-Quality-Score-Brad-Geddes-2012-.pdf">Brad Geddes</a> (emphasis added):</p>
<blockquote><p>And so what a healthy account has is roughly 70% of impressions at a 7 or higher.</p>
<p>&#8230;</p>
<p>If it&#8217;s at 60%, you should spend some time on quality score, but don&#8217;t go crazy obsessing about it. If you see about 40% is 4 or less, you have to fix quality score fast. If you don&#8217;t, you can run into domain level penalties or account level penalties. <strong>Bad things happen if you leave a huge number of impressions at low quality score numbers</strong>.</p></blockquote>
<p>Well, there you have it, or at least one man&#8217;s take. Quality score can be a cruel mistress.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/whats-a-good-google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive AdWords Keywords in October 2012</title>
		<link>http://esqcreative.com/blog/most-expensive-adwords-keywords-in-october-2012/</link>
		<comments>http://esqcreative.com/blog/most-expensive-adwords-keywords-in-october-2012/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esqcreative.com/blog/?p=1701</guid>
		<description><![CDATA[Fetch 123 has posted a list of the most expensive AdWords Keywords for October 2012. According to the list, the top four keywords are legal-related and  seven of the top 10 are legal-related, which is not surprising given the large margins for attorneys. However, the average cost per click is still eye opening, over $100 for each of the top four keywords.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fetch123.com/SEM/the-most-expensive-keywords-in-google">Fetch 123</a> has posted a list of the most expensive AdWords Keywords for October 2012. According to the list, the top four keywords are legal-related and  seven of the top 10 are legal-related, which is not surprising given the large margins for attorneys. However, the average cost per click is still eye opening, over $100 for each of the top four keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://esqcreative.com/blog/most-expensive-adwords-keywords-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
